Description
Brand | ADATA |
---|---|
Series | Ultimate SU650 |
Model | ASU650SS-240GT-R |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5″ |
---|---|
Capacity | 240GB |
Memory Components | 3D NAND |
Interface | SATA III |
Max Sequential Read | ATTO: Up to 520 MB/s CDM-QD32T1: Up to 520 MB/s AS SSD: Up to 500 MB/s |
---|---|
Max Sequential Write | ATTO: Up to 450 MB/s CDM-QD32T1: Up to 450 MB/s AS SSD: Up to 430 MB/s |
4KB Random Read | Up to 40,000 IOPS |
4KB Random Write | Up to 75,000 IOPS |
MTBF | 2,000,000 hours |
Features | TBW: 140TB
3D NAND Flash for higher durability and capacity SLC caching: enhances transmission speed Wide capacity range: 60GB to 960GB Advanced error correction Tougher, quieter, and more reliable than HDDs Supports ADATA proprietary software – SSD Toolbox and Migration Utility |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1500G / 0.5 ms |
Height | 7.00mm |
---|---|
Width | 69.85mm |
Depth | 100.45mm |
Weight | 59.50g |